
| Type of machine | Coroning machine |
| Manufacturer | Kapp |
| Type | VAC 65 |
| Year of manufacture | 1998 |
| Control | Kapp D 200 |
| Technical Details | |
| X - travel | 645 mm |
| Y - travel | 155 mm |
| Z - travel | 81,5 mm |
| dimensions of the machine | 5600 x 4200 x 2400 |
| total power requirement | 56 kW |
| voltage | 400 |
| weight of the machine | 11000 kg |
| workpiece length | max. 500 m |
Additional information
More technical details you will find in the attachement
Kapp_VAC65_Technische_Daten.pdf
Kapp_VAC65_Beschreibung.pdf