
| Type of machine | Machining Center - Horizontal |
| Manufacturer | Burkhardt & Weber |
| Type | MC 60 |
| Year of manufacture | 1985 |
| Control | Siemens Sin 3 FA |
| Technical Details | |
| X - travel | 800 mm |
| Y - travel | 630 mm |
| Z - travel | 630 mm |
| angular adjustment of indexing table | - |
| dimensions of the machine | - |
| feed stepless | - |
| no. of tools in the magazine | - |
| numbers of pallets | 2 |
| pallet table size | 630 x 630 mm |
| rapid travel X / Y / Z | - |
| rapid traverse feeds rotary table | - |
| spindle motor | - |
| spindle taper | - |
| spindle turning speed | - |
| table load | 1000 Kg |
| voltage | - |
| weight of the machine | - |
Additional information
- more details on request -
Burkhardt_Weber.MC60.Daten.pdf
Burkhardt_Weber.MC60.Bilder.pdf