
| Type of machine | Machining Center - Horizontal |
| Manufacturer | Burkhardt & Weber |
| Type | MC 100 |
| Year of manufacture | 1981 |
| Control | Siemens Sin 8 M |
| Technical Details | |
| X - travel | 1600 mm |
| Y - travel | 1250 mm |
| Z - travel | 800 mm |
| angular adjustment of indexing table | 360 x 1° |
| dimensions of the machine | - |
| feed stepless | - |
| no. of tools in the magazine | 60 |
| numbers of pallets | 2 |
| pallet table size | 800 x 1000 mm |
| rapid travel X / Y / Z | - |
| rapid traverse feeds rotary table | - |
| spindle motor | - |
| spindle taper | ISO 50 |
| spindle turning speed | 15-3800 U/min. |
| table load | 1,5 t |
| voltage | 45 kW |
| weight of the machine | - |
Additional information
-
Burkhardt_Weber.MC100.Daten.pdf
Burkhardt_Weber.MC100.Bilder.pdf